| Termék kód | Termék megnevezése | Bruttó egységár | 
  
    | 1406988 | ABU GARCIA MCMIO JUNIOR F  | 5.639 Ft | 
   
    | 1406986 | ABU GARCIA MCMIO JUNIOR GG  | 4.800 Ft | 
   
    | 01E18BK | ABU GARCIA VERITAS 2.07M 30G  | 29.990 Ft | 
   
    | 1530849 | ABU GARCIA WATERPROOF BOAT BAG  | 11.390 Ft | 
   
    | 1 2663 014 | BALZER IRON LINE X8 150M 10.7KG 0.14MM  | 9.310 Ft | 
   
    | 1 2663 016 | BALZER IRON LINE X8 150M 11.6KG 0.16MM  | 9.310 Ft | 
   
    | 1 2663 018 | BALZER IRON LINE X8 150M 12.7KG 0.18MM  | 9.310 Ft | 
   
    | 1 2663 021 | BALZER IRON LINE X8 150M 15.4KG 0.21MM  | 9.310 Ft | 
   
    | 1 2663 024 | BALZER IRON LINE X8 150M 19.5KG 0.24MM  | 9.310 Ft | 
   
    | 1 2663 010 | BALZER IRON LINE X8 150M 8.1KG 0.10MM  | 9.310 Ft | 
   
    | 1 2663 012 | BALZER IRON LINE X8 150M 9.8KG 0.12MM  | 9.310 Ft | 
   
    | 1 2667 040 | BALZER IRON LINE X8 300M 40.8KG 0.40MM CATFISH GRN  | 17.940 Ft | 
   
    | 1 2667 050 | BALZER IRON LINE X8 300M 51.3KG 0.50MM CATFISH GRN  | 17.940 Ft | 
   
    | 1 2667 060 | BALZER IRON LINE X8 300M 75.5KG 0.60MM CATFISH GRN  | 17.940 Ft | 
   
    | 1 2667 070 | BALZER IRON LINE X8 300M 89KG 0.70MM CATFISH GRN  | 17.940 Ft | 
   
    | 1 15500 180 | BALZER MINI SPIN MAGNA MAGIC 1,80M 10-50G  | 9.500 Ft | 
   
    | 1 11860 243 | BALZER PERCH JUBILEE 2,43M 6-21G | 27.900 Ft | 
   
    | 1 11880 262 | BALZER PIKE JUBILEE 2,62M 24-74G | 38.100 Ft | 
   
    | 1 17010 210 | BALZER PRESTIGE LIMITED EITION 2,10M 5-25G  | 8.950 Ft | 
   
    | 1 17910 270 | BALZER PRESTIGE SPIN 2,70M  5-25G | 11.150 Ft | 
   
    | 1 15670 242 | BALZER SHIRASU MEDIUM CRANK/SHAD 2,42M 22-53G  | 23.650 Ft | 
   
    | 1 15660 196 | BALZER SHIRASU MINI CRANK SHAD 1,96M 6-21G  | 23.650 Ft | 
   
    | 1 11870 258 | BALZER ZANDER JUBILEE 2,58M  22-54G  | 35.900 Ft | 
   
    | BHBCP120-BNE | BERKLEY CHOPPO 120 BONE  | 5.590 Ft | 
   
    | BHBCP120-MFBG | BERKLEY CHOPPO 120 MF BLUEGILL  | 5.590 Ft | 
   
    | BHBCP120-SXB | BERKLEY CHOPPO 120 SEXY BACK  | 5.590 Ft | 
   
    | BHBCP90-MMF | BERKLEY CHOPPO 90 MF FROG  | 5.290 Ft | 
   
    | BER FS-077-SK-NSH | BERKLEY FLATT SHAD  | 3.790 Ft | 
   
    | BER FS-050-XH-AYU | BERKLEY FLATT SHAD AYU  | 3.490 Ft | 
   
    | BER FS-066-XH-AYU | BERKLEY FLATT SHAD AYU  | 3.790 Ft | 
   
    | BER FS-050-XH-FTG | BERKLEY FLATT SHAD FIRETIGER GOLD 50MM  | 3.490 Ft | 
   
    | BER FS-066-XH-FTG | BERKLEY FLATT SHAD FIRETIGER GOLD 66MM  | 4.390 Ft | 
   
    | BER FS-077-SK-FTG | BERKLEY FLATT SHAD FIRETIGER GOLD 77MM  | 4.390 Ft | 
   
    | BER FS-050-XH-GHE | BERKLEY FLATT SHAD GHOSTESCENT 50MM  | 3.490 Ft | 
   
    | BER FS-066-XH-GHE | BERKLEY FLATT SHAD GHOSTESCENT 66MM  | 4.390 Ft | 
   
    | BER FS-077-SK-GHE | BERKLEY FLATT SHAD GHOSTESCENT 77MM  | 4.390 Ft | 
   
    | BER FS-077-SK-GZB | BERKLEY FLATT SHAD GLOWING ZEBRA 77MM  | 4.390 Ft | 
   
    | BER FS-066-XH-GZB | BERKLEY FLATT SHAD GLOWZEBRA 66MM  | 4.390 Ft | 
   
    | BER FS-066-XH-NSH | BERKLEY FLATT SHAD NAT SHINER  | 3.790 Ft | 
   
    | BER FS-050-XH-NBBH | BERKLEY FLATT SHAD NATBBCKHER  | 3.490 Ft | 
   
    | BER FS-077-XH-NBBH | BERKLEY FLATT SHAD NATURAL BLUE BACK HERING | 3.790 Ft | 
   
    | BER FS-066-XH-NBBH | BERKLEY FLATT SHAD NATURAL BLUE BACK HERING  | 3.790 Ft | 
   
    | BER FS-050-XH-NSH | BERKLEY FLATT SHAD NATURAL SHINER  | 3.490 Ft | 
   
    | BER FS-050-XH-PRC | BERKLEY FLATT SHAD PERCH  | 3.490 Ft | 
   
    | BER FS-066-XH-PRC | BERKLEY FLATT SHAD PERCH | 3.790 Ft | 
   
    | BER FS-077-SK-PRC | BERKLEY FLATT SHAD PERCH  | 3.790 Ft | 
   
    | BER FS-066-XH-UVC | BERKLEY FLATT SHAD UV CRAWDAD 66MM  | 3.790 Ft | 
   
    | BER FS-077-SK-UVC | BERKLEY FLATT SHAD UV CRAWDAD 77MM | 3.790 Ft | 
   
    | BER FS-050-XH-UVN | BERKLEY FLATT SHAD UV SPOTTED NEON YELLOW 50MM  | 3.490 Ft | 
   
    | BER FS-066-XH-UVN | BERKLEY FLATT SHAD UV SPOTTED NEON YELLOW 66MM  | 3.790 Ft | 
   
    | BER FS-077-SK-UVN | BERKLEY FLATT SHAD UV SPOTTED YELLOW 77MM  | 3.790 Ft | 
   
    | BER FS-050-XH-UVT | BERKLEY FLATT SHAD UV TIGER 50MM  | 3.490 Ft | 
   
    | BER FS-066-XH-UVT | BERKLEY FLATT SHAD UV TIGER 66MM  | 3.790 Ft | 
   
    | BER FS-077-SK-UVT | BERKLEY FLATT SHAD UV TIGER 77MM  | 3.790 Ft | 
   
    | BER FS-050-XH-UVC | BERKLEY FLATT SHAD UVCRAWDAD 50MM  | 3.490 Ft | 
   
    | FFSH7J-FTRTA | BERKLEY FLICKER SHAD FIRETAIL RED 70MM  | 2.550 Ft | 
   
    | BHBCP90-GHBG | BERKLEY GHOST BLUEGILL 90MM  | 5.290 Ft | 
   
    | BHBCP90-PGH | BERKLEY PERFECT GHOST 90MM  | 5.290 Ft | 
   
    | BHBSB60-MFBG | BERKLEY SPIN BOMB 60 MF BLUEGILL  | 4.890 Ft | 
   
    | 1531727 | BERKLEY ZILLA DEEP CRANK 115 BROWN TROUT  | 4.680 Ft | 
   
    | 1531725 | BERKLEY ZILLA DEEP CRANK 115 RED TIGER  | 4.680 Ft | 
   
    | 1531758 | BERKLEY ZILLA SWIMMER 120 RUDD  | 4.320 Ft | 
   
    | 1531755 | BERKLEY ZILLA SWIMMER 120 WHITE CHARTREUSE  | 5.580 Ft | 
   
    | 144600360 | CARP PIRIT CLASSIC CARRY ALL BAG  | 9.790 Ft | 
   
    | ACS010019 | CARP SPIRIT PRODDING STICK  | 21.980 Ft | 
   
    | CZ3191 | CARP ZOOM  AVIX GRAND BAG 2 IN 1  | 14.990 Ft | 
   
    | CZ2331 | CARP ZOOM  UNIVERSAL N2 BAG  | 5.990 Ft | 
   
    | CZ6260 | CARP ZOOM AVIX CARRY-ALL FISHING BAG  | 10.990 Ft | 
   
    | CZ6253 | CARP ZOOM AVIX PRACTIC-ALL FISHING BAG  | 8.990 Ft | 
   
    | 53-04351 | CORMORAN COR F1 53-04351  | 1.690 Ft | 
   
    | 53-04352 | CORMORAN COR F1 53-04352  | 1.690 Ft | 
   
    | 53-04353 | CORMORAN COR F1 53-04353  | 1.690 Ft | 
   
    | 53-04354 | CORMORAN COR F1 53-04354  | 1.690 Ft | 
   
    | 53-04462 | CORMORAN COR F1 53-04462  | 1.730 Ft | 
   
    | 53-04463 | CORMORAN COR F1 53-04463  | 1.730 Ft | 
   
    | 53-04464 | CORMORAN COR F1 53-04464  | 1.730 Ft | 
   
    | 53-04284 | CORMORAN COR F10 53-04284  | 1.690 Ft | 
   
    | 53-04611 | CORMORAN COR F11 53-04611  | 1.880 Ft | 
   
    | 53-04612 | CORMORAN COR F11 53-04612  | 1.880 Ft | 
   
    | 53-04613 | CORMORAN COR F11 53-04613  | 1.880 Ft | 
   
    | 53-04614 | CORMORAN COR F11 53-04614  | 1.880 Ft | 
   
    | 53-04 421 | CORMORAN COR F14 53-04 421  | 1.730 Ft | 
   
    | 53-04 423 | CORMORAN COR F14 53-04 423  | 1.730 Ft | 
   
    | 53-04 424 | CORMORAN COR F14 53-04 424  | 1.730 Ft | 
   
    | 53-04 431 | CORMORAN COR F15 53-04 431  | 1.730 Ft | 
   
    | 53-04 433 | CORMORAN COR F15 53-04 433  | 1.730 Ft | 
   
    | 53-04 434 | CORMORAN COR F15 53-04 434  | 1.730 Ft | 
   
    | 53-04441 | CORMORAN COR F16 53-04441  | 1.730 Ft | 
   
    | 53-04442 | CORMORAN COR F16 53-04442  | 1.730 Ft | 
   
    | 53-04443 | CORMORAN COR F16 53-04443  | 1.730 Ft | 
   
    | 53-04361 | CORMORAN COR F2 53-04361  | 1.690 Ft | 
   
    | 53-04362 | CORMORAN COR F2 53-04362  | 1.690 Ft | 
   
    | 53-04364 | CORMORAN COR F2 53-04364  | 1.690 Ft | 
   
    | 53-04403 | CORMORAN COR F3 53-04403  | 1.730 Ft | 
   
    | 53-04404 | CORMORAN COR F3 53-04404  | 1.730 Ft | 
   
    | 53-04551 | CORMORAN COR F4 53-04551  | 1.830 Ft | 
   
    | 53-04552 | CORMORAN COR F4 53-04552  | 1.830 Ft | 
   
    | 53-04553 | CORMORAN COR F4 53-04553  | 1.830 Ft | 
   
    | 53-04554 | CORMORAN COR F4 53-04554  | 1.830 Ft | 
   
    | 53-04601 | CORMORAN COR F5 53-04601  | 1.880 Ft | 
   
    | 53-04603 | CORMORAN COR F5 53-04603  | 1.880 Ft | 
   
    | 53-04604 | CORMORAN COR F5 53-04604  | 1.880 Ft | 
   
    | 53-04701 | CORMORAN COR F6 53-04701  | 1.920 Ft | 
   
    | 53-04702 | CORMORAN COR F6 53-04702  | 1.920 Ft | 
   
    | 53-04703 | CORMORAN COR F6 53-04703  | 1.920 Ft | 
   
    | 53-04704 | CORMORAN COR F6 53-04704  | 1.920 Ft | 
   
    | 53-04711 | CORMORAN COR F7 53-04711  | 1.920 Ft | 
   
    | 53-04712 | CORMORAN COR F7 53-04712  | 1.920 Ft | 
   
    | 53-04713 | CORMORAN COR F7 53-04713  | 1.920 Ft | 
   
    | 53-04251 | CORMORAN COR SLS1 53-04251  | 1.690 Ft | 
   
    | 53-04252 | CORMORAN COR SLS1 53-04252  | 1.690 Ft | 
   
    | 53-04253 | CORMORAN COR SLS1 53-04253  | 1.690 Ft | 
   
    | 53-04254 | CORMORAN COR SLS1 53-04254  | 1.690 Ft | 
   
    | 53-04501 | CORMORAN COR SP1 53-04501  | 1.770 Ft | 
   
    | 53-04502 | CORMORAN COR SP1 53-04502  | 1.770 Ft | 
   
    | 53-04503 | CORMORAN COR SP1 53-04503  | 1.770 Ft | 
   
    | 53-04504 | CORMORAN COR SP1 53-04504  | 1.770 Ft | 
   
    | 53-04652 | CORMORAN COR SP2 53-04652  | 1.880 Ft | 
   
    | 53-04654 | CORMORAN COR SP2 53-04654  | 1.880 Ft | 
   
    | 53-04751 | CORMORAN COR SP3 53-04751  | 1.920 Ft | 
   
    | 53-04752 | CORMORAN COR SP3 53-04752  | 1.920 Ft | 
   
    | 53-04753 | CORMORAN COR SP3 53-04753  | 1.920 Ft | 
   
    | 53-04754 | CORMORAN COR SP3 53-04754  | 1.920 Ft | 
   
    | 53-04 451 | CORMORAN COR SP4 53-04 451  | 1.730 Ft | 
   
    | 53-04 452 | CORMORAN COR SP4 53-04 452  | 1.730 Ft | 
   
    | 53-04 453 | CORMORAN COR SP4 53-04 453  | 1.730 Ft | 
   
    | 53-04 454 | CORMORAN COR SP4 53-04 454  | 1.730 Ft | 
   
    | 53-04411 | CORMORAN CORF12 53-04411  | 1.730 Ft | 
   
    | 53-04412 | CORMORAN CORF12 53-04412  | 1.730 Ft | 
   
    | 53-04413 | CORMORAN CORF12 53-04413  | 1.730 Ft | 
   
    | 53-04714 | CORMORAN CORF7 53-04714  | 1.920 Ft | 
   
    | 53-041 107 | CORMORAN HISAKA DEEP SHAD  | 3.555 Ft | 
   
    | 53-001126 | CORMORAN MINNOW N45 CHUB  | 2.470 Ft | 
   
    | 53-001121 | CORMORAN MINNOW N45 SILVER IWASHI  | 2.470 Ft | 
   
    | 27-0015 221 | CORMORAN RED MASTER ULTRA LIGHT2.25M 3-15G  | 12.270 Ft | 
   
    | 65-05006 | CORMORAN SPORTS FISHING BAG MODEL 5006  | 26.490 Ft | 
   
    | BLX662MLRS-AX | DAIWA BALLISTIC-X 1.95M 5-20G | 41.490 Ft | 
   
    | BLX762MLRS-AX | DAIWA BALLISTIC-X 2.25M 7-28G  | 44.490 Ft | 
   
    | BLX802MFS-AX | DAIWA BALLISTIC-X 2.40M 7-28G  | 45.990 Ft | 
   
    | 11429-247 | DAIWA CROSSFIRE JIGGER 2,40M 8-35G  | 18.990 Ft | 
   
    | MASTER DR CB PEARL | DAIWA CURRENT MASTER DR CB PEARL  | 7.330 Ft | 
   
    | MASTER DR FIRE TIGER | DAIWA CURRENT MASTER DR FIRE TIGER  | 7.330 Ft | 
   
    | MASTER DR KIBINAGO | DAIWA CURRENT MASTER DR KIBINAGO  | 7.330 Ft | 
   
    | MASTER DR LASER RED | DAIWA CURRENT MASTER DR LASER RED  | 7.330 Ft | 
   
    | MASTER DR LIME CHART | DAIWA CURRENT MASTER DR LIME CHART  | 7.330 Ft | 
   
    | MASTER DR MATT AYU | DAIWA CURRENT MASTER DR MATT AYU  | 7.330 Ft | 
   
    | MASTER DR PG PERCH | DAIWA CURRENT MASTER DR PG PERCH  | 7.330 Ft | 
   
    | MASTER DR ST SHAD | DAIWA CURRENT MASTER DR ST SHAD  | 7.330 Ft | 
   
    | MASTER SR CB PERL | DAIWA CURRENT MASTER SR CB PEARL  | 7.330 Ft | 
   
    | MASTER SR FIRE TIGR | DAIWA CURRENT MASTER SR FIRE TIGER  | 7.330 Ft | 
   
    | MASTER SR KIBINAGO | DAIWA CURRENT MASTER SR KIBINAGO  | 7.330 Ft | 
   
    | MASTER SR LASER RED | DAIWA CURRENT MASTER SR LASER RED  | 7.330 Ft | 
   
    | MASTER SR LIME CHART | DAIWA CURRENT MASTER SR LIME CHART  | 7.330 Ft | 
   
    | MASTER SR PG PERCH | DAIWA CURRENT MASTER SR PG PERCH  | 7.330 Ft | 
   
    | MASTER SR ST SHAD | DAIWA CURRENT MASTER SR ST SHAD  | 7.330 Ft | 
   
    | CLUTCH CB PEAL | DAIWA DOUBLE CLUTCH CB PEAL  | 5.860 Ft | 
   
    | CLUTCH FIRE TIGER | DAIWA DOUBLE CLUTCH FIRE TIGER  | 5.890 Ft | 
   
    | CLUTCH KIBINAGO | DAIWA DOUBLE CLUTCH KIBINAGO  | 5.860 Ft | 
   
    | CLUTCH LASER RED | DAIWA DOUBLE CLUTCH LASER RED  | 5.860 Ft | 
   
    | CLUTCH LIME CHART | DAIWA DOUBLE CLUTCH LIME CHART  | 5.860 Ft | 
   
    | CLUTCH MATT AYU | DAIWA DOUBLE CLUTCH MATT AYU  | 5.860 Ft | 
   
    | CLUTCH ST SHAD | DAIWA DOUBLE CLUTCH ST SHAD  | 5.860 Ft | 
   
    | 12741-010 | DAIWA J-BRAID X4 0.10MM 135M 3.8KG  | 4.580 Ft | 
   
    | 12741-017 | DAIWA J-BRAID X4 0.17MM 135M 8.4KG  | 4.580 Ft | 
   
    | 12741-019 | DAIWA J-BRAID X4 0.19MM 135M 10.2KG  | 4.580 Ft | 
   
    | 12741-021 | DAIWA J-BRAID X4 0.21MM 135M 12.4KG  | 4.580 Ft | 
   
    | 12741-025 | DAIWA J-BRAID X4 0.25MM 135M 14.4KG  | 4.580 Ft | 
   
    | 12750-006 | DAIWA J-BRAID X8 0.06MM 150M 4KG  | 8.210 Ft | 
   
    | 12750-010 | DAIWA J-BRAID X8 0.10MM 150M 6KG  | 8.210 Ft | 
   
    | 12750-013 | DAIWA J-BRAID X8 0.13MM 150M 8KG  | 8.210 Ft | 
   
    | 12750-016 | DAIWA J-BRAID X8 0.16MM 150M 9KG  | 8.210 Ft | 
   
    | 12750-018 | DAIWA J-BRAID X8 0.18MM 150M 12KG  | 8.210 Ft | 
   
    | 12750-020 | DAIWA J-BRAID X8 0.20MM 150M 13KG  | 8.210 Ft | 
   
    | 12750-024 | DAIWA J-BRAID X8 0.24MM 150M 18KG  | 8.210 Ft | 
   
    | LG702ULFS-AD | DAIWA LEGALIS 2.10M 3-15G  | 19.990 Ft | 
   
    | 702LFS | DAIWA LEGALIS 2.10M 5-20G  | 20.490 Ft | 
   
    | LG802LFS-AD | DAIWA LEGALIS 2.40M 5-20G | 21.490 Ft | 
   
    | 11765-306 | DAIWA LEGALIS 3.00M 40-120G | 34.490 Ft | 
   
    | 11765-366 | DAIWA LEGALIS 3.60M 40-120G  | 40.490 Ft | 
   
    | MEGA SCOUTER CB PEL | DAIWA MEGA SCOUTER CB PEARL  | 6.120 Ft | 
   
    | SCOUTER  FIRE TIGER | DAIWA MEGA SCOUTER FIRE TIGER  | 6.120 Ft | 
   
    | SCOUTER  KIBINAGO | DAIWA MEGA SCOUTER KIBINAGO  | 6.120 Ft | 
   
    | SCOUTER  LASER RED | DAIWA MEGA SCOUTER LASER RED  | 6.120 Ft | 
   
    | SCOUTER  LIME CHART | DAIWA MEGA SCOUTER LIME CHART  | 6.120 Ft | 
   
    | SCOUTER  MATT AYU | DAIWA MEGA SCOUTER MATT AYU  | 6.120 Ft | 
   
    | SCOUTER  PG PERCH | DAIWA MEGA SCOUTER PG PERCH  | 6.120 Ft | 
   
    | SCOUTER  ST SHAD | DAIWA MEGA SCOUTER ST SHAD  | 6.120 Ft | 
   
    | 702MLFS | DAIWA NINJA 2.10M 10-30G  | 19.490 Ft | 
   
    | NJX702LFS-BD | DAIWA NINJA 2.10M 5-20G  | 18.990 Ft | 
   
    | NJXS703MLFS-AD | DAIWA NINJA 2.15M 7-21G  | 22.490 Ft | 
   
    | NJXS743LFS-AD | DAIWA NINJA 2.25M 5-18G | 23.490 Ft | 
   
    | NJX802LFS-BD | DAIWA NINJA 2.40M 5-20G  | 19.490 Ft | 
   
    | NJXS803MFS-AD | DAIWA NINJA 2.45M 8-35G | 25.490 Ft | 
   
    | 13305-095 | DAIWA NZON 3PC ACCESSORY SET2  | 13.130 Ft | 
   
    | 13305-000 | DAIWA NZON 8 PART SYSTEM SET  | 31.990 Ft | 
   
    | PRA802MLFSC-AX | DAIWA PROCASTER  2.40M 10-30G  | 22.280 Ft | 
   
    | 11620-211 | DAIWA PROCASTER 2,10M 5-20G  | 19.770 Ft | 
   
    | PXS802MFS-AD | DAIWA PROREX 2.40M 15-50G  | 25.990 Ft | 
   
    | 15206-402 | DAIWA PROREX BABY CRANK 40MR AYU  | 3.840 Ft | 
   
    | 15206-400 | DAIWA PROREX BABY CRANK 40MR FIRE TIGER  | 3.840 Ft | 
   
    | 15206-401 | DAIWA PROREX BABY CRANK 40MR GOLD PERC  | 3.840 Ft | 
   
    | 15206-411 | DAIWA PROREX BABY CRANK 40MR LIVE AYU  | 3.840 Ft | 
   
    | 15206-409 | DAIWA PROREX BABY CRANK 40MR LIVE BROWN TROUT  | 3.840 Ft | 
   
    | 15206-408 | DAIWA PROREX BABY CRANK 40MR LIVE ORANGE BLEAK  | 3.840 Ft | 
   
    | 15206-406 | DAIWA PROREX BABY CRANK 40MR LIVE PERCH  | 3.840 Ft | 
   
    | 15206-407 | DAIWA PROREX BABY CRANK 40MR LIVE PIKE  | 3.840 Ft | 
   
    | 15206-405 | DAIWA PROREX BABY CRANK 40MR LIVE RAINBOW TROUT  | 3.930 Ft | 
   
    | 15206-403 | DAIWA PROREX BABY CRANK 40MR SETSUKI AYU  | 3.840 Ft | 
   
    | 15205-802 | DAIWA PROREX CRANK BAIT 80DR AYU  | 4.350 Ft | 
   
    | 15205-800 | DAIWA PROREX CRANK BAIT 80DR FIRE TIGER  | 4.350 Ft | 
   
    | 15205-811 | DAIWA PROREX CRANK BAIT 80DR LIVE AYU  | 4.350 Ft | 
   
    | 15205-809 | DAIWA PROREX CRANK BAIT 80DR LIVE BROWN TROUT  | 4.350 Ft | 
   
    | 15205-808 | DAIWA PROREX CRANK BAIT 80DR LIVE ORANGE BLEAK  | 4.350 Ft | 
   
    | 15205-806 | DAIWA PROREX CRANK BAIT 80DR LIVE PERCH  | 4.350 Ft | 
   
    | 15205-807 | DAIWA PROREX CRANK BAIT 80DR LIVE PIKE  | 4.350 Ft | 
   
    | 15205-805 | DAIWA PROREX CRANK BAIT 80DR LIVE RAINBOW TROUT  | 4.350 Ft | 
   
    | 15216-000 | DAIWA PROREX FLAT MINNOW 50SS FIRE TIGER  | 3.840 Ft | 
   
    | 15216-001 | DAIWA PROREX FLAT MINNOW 50SS GOLD PERCH  | 3.840 Ft | 
   
    | 15216-009 | DAIWA PROREX FLAT MINNOW 50SS LIVE BROWN TROUT  | 3.840 Ft | 
   
    | 15216-004 | DAIWA PROREX FLAT MINNOW 50SS LIVE MINNOW  | 3.840 Ft | 
   
    | 15216-008 | DAIWA PROREX FLAT MINNOW 50SS LIVE ORANGE BLEAK  | 3.840 Ft | 
   
    | 15216-006 | DAIWA PROREX FLAT MINNOW 50SS LIVE PERCH  | 3.840 Ft | 
   
    | 15155-204 | DAIWA PROREX JELLY JERK 155 FIRE TIGER  | 4.830 Ft | 
   
    | 15155-203 | DAIWA PROREX JELLY JERK 155 MOON SHADOW  | 4.830 Ft | 
   
    | 15155-202 | DAIWA PROREX JELLY JERK 155 ORANGE TIGER  | 4.830 Ft | 
   
    | 15155-201 | DAIWA PROREX JELLYJERK155 URUME  | 4.830 Ft | 
   
    | 15218-100 | DAIWA PROREX LAZY JERK 120SS FIRE TIGER  | 3.640 Ft | 
   
    | 15218-101 | DAIWA PROREX LAZY JERK 120SS GHOST GOLD PERCH  | 3.640 Ft | 
   
    | 15218-106 | DAIWA PROREX LAZY JERK 120SS LIVE PERCH  | 3.640 Ft | 
   
    | 15218-107 | DAIWA PROREX LAZY JERK 120SS LIVE PIKE  | 3.640 Ft | 
   
    | 15218-116 | DAIWA PROREX LAZY JERK 120SS MOON SHADOW  | 3.640 Ft | 
   
    | 15218-103 | DAIWA PROREX LAZY JERK 120SS SETSUKI AYU  | 3.640 Ft | 
   
    | 15218-126 | DAIWA PROREX LAZY JERK 120SS YELLOW SHINER  | 3.640 Ft | 
   
    | 15218-200 | DAIWA PROREX LAZY JERK 90SS FIRE TIGER  | 3.380 Ft | 
   
    | 15218-201 | DAIWA PROREX LAZY JERK 90SS GHOST GOLD PERCH  | 3.380 Ft | 
   
    | 15218-206 | DAIWA PROREX LAZY JERK 90SS LIVE PERCH  | 3.380 Ft | 
   
    | 15218-207 | DAIWA PROREX LAZY JERK 90SS LIVE PIKE  | 3.380 Ft | 
   
    | 15218-216 | DAIWA PROREX LAZY JERK 90SS MOON SHADOW  | 3.380 Ft | 
   
    | 15218-203 | DAIWA PROREX LAZY JERK 90SS SETSUKI AYU  | 3.380 Ft | 
   
    | 15218-226 | DAIWA PROREX LAZY JERK 90SS YELLOW SHINER  | 3.380 Ft | 
   
    | 11330-225 | DAIWA PROREX LIGHT SPPINNING 2.25M 7-21G  | 63.490 Ft | 
   
    | 15435-107 | DAIWA PROREX METAL VIB BLUE METALLIC  | 3.180 Ft | 
   
    | 15435-121 | DAIWA PROREX METAL VIB BLUE METALLIC  | 3.250 Ft | 
   
    | 15435-114 | DAIWA PROREX METAL VIB BLUE METALLIC  | 3.170 Ft | 
   
    | 15435-110 | DAIWA PROREX METAL VIB BLUE METTALIC  | 3.250 Ft | 
   
    | 15435-014 | DAIWA PROREX METAL VIB FIRE TIGER  | 3.170 Ft | 
   
    | 15435-021 | DAIWA PROREX METAL VIB FIRE TIGER  | 3.250 Ft | 
   
    | 15435-414 | DAIWA PROREX METAL VIB GOLD PERCH | 3.170 Ft | 
   
    | 15435-407 | DAIWA PROREX METAL VIB GOLD PERCH  | 3.180 Ft | 
   
    | 15435-421 | DAIWA PROREX METAL VIB GOLD PERCH  | 3.250 Ft | 
   
    | 15435-410 | DAIWA PROREX METAL VIB GOLD PERCH  | 3.250 Ft | 
   
    | 15435-307 | DAIWA PROREX METAL VIB METALLIC AYU  | 3.180 Ft | 
   
    | 15435-321 | DAIWA PROREX METAL VIB METALLIC AYU  | 3.250 Ft | 
   
    | 15435-314 | DAIWA PROREX METAL VIB METALLIC AYU  | 3.170 Ft | 
   
    | 15435-310 | DAIWA PROREX METAL VIB METTALIC AYU  | 3.250 Ft | 
   
    | 15435-514 | DAIWA PROREX METAL VIB PIK IWASHI  | 3.170 Ft | 
   
    | 15435-521 | DAIWA PROREX METAL VIB PINK IWASHI  | 3.250 Ft | 
   
    | 15435-510 | DAIWA PROREX METAL VIB PINK IWASHI  | 3.250 Ft | 
   
    | 15435-507 | DAIWA PROREX METAL VIB PINK IWASHI | 3.180 Ft | 
   
    | 15435-221 | DAIWA PROREX METAL VIB YELLOW PEARL  | 3.250 Ft | 
   
    | 15435-210 | DAIWA PROREX METAL VIB YELLOW PEARL  | 3.250 Ft | 
   
    | 15435-207 | DAIWA PROREX METAL VIB YELLOW PEARL  | 3.180 Ft | 
   
    | 15435-214 | DAIWA PROREX METAL VIB YELLOW PEARL  | 3.170 Ft | 
   
    | 15217-002 | DAIWA PROREX MICRO MINNOW 30F AYU  | 3.930 Ft | 
   
    | 15217-009 | DAIWA PROREX MICRO MINNOW 30F LIVE BROWN TROUT  | 3.930 Ft | 
   
    | 15217-004 | DAIWA PROREX MICRO MINNOW 30F LIVE MINNOW  | 3.930 Ft | 
   
    | 15217-006 | DAIWA PROREX MICRO MINNOW 30F LIVE PERCH  | 3.930 Ft | 
   
    | 15217-003 | DAIWA PROREX MICRO MINNOW 30F SETSUKI AYU  | 3.930 Ft | 
   
    | 15217-000 | DAIWA PROREX MICRO MINOW 30F FIRE TIGER  | 3.930 Ft | 
   
    | 15217-008 | DAIWA PROREX MICRO MINOW 30F LIVE ORANGE BLEAK  | 3.930 Ft | 
   
    | 11339-200 | DAIWA PROREX PITCHIN 2.05M 7-28G  | 61.990 Ft | 
   
    | 15809-510 | DAIWA PROREX ROVING SHOULDER BAG  | 27.990 Ft | 
   
    | 11280-210 | DAIWA PROREX S 2,10M 3-14G  | 33.790 Ft | 
   
    | 15809-400 | DAIWA PROREX SHOULDER BAG  | 23.990 Ft | 
   
    | 15211-604 | DAIWA PROREX TODDLER CRANK AYU  | 3.280 Ft | 
   
    | 15211-601 | DAIWA PROREX TODDLER CRANK FIRE TIGER  | 3.280 Ft | 
   
    | 15211-602 | DAIWA PROREX TODDLER CRANK GOLD PERCH  | 3.280 Ft | 
   
    | 15211-607 | DAIWA PROREX TODDLER CRANK LIVE BROWN TROUT  | 3.280 Ft | 
   
    | 15211-606 | DAIWA PROREX TODDLER CRANK LIVE ORANGE BLEAK  | 3.280 Ft | 
   
    | 15211-605 | DAIWA PROREX TODDLER CRANK LIVE PERCH  | 3.280 Ft | 
   
    | 15211-603 | DAIWA PROREX TODDLER CRANK SETSUKI AYU  | 3.280 Ft | 
   
    | PXX762UL-S-AD | DAIWA PROREX ULTRA LIGHT  2.25M 3-12G  | 57.990 Ft | 
   
